Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
CIN | 40 | 26.0 | 16.7 | 8.3 | 1.0 | 20.1 |
MIN | 29 | 34.9 | 14.7 | 9.2 | 11.1 | 2.1 |
BAL | 28 | 27.0 | 16.1 | 7.3 | 3.6 | 2.9 |
LAN | 14 | 20.0 | 10.2 | 8.1 | 1.7 | -3.2 |
OAK | 13 | 17.9 | 1.6 | 6.6 | 9.6 | 1.0 |
ANA | 13 | 10.8 | -2.1 | 11.4 | 1.5 | 5.8 |
PIT | 10 | 9.8 | 2.7 | 4.1 | 2.9 | 5.4 |
NYA | 9 | 6.0 | 2.2 | -1.7 | 5.5 | 4.5 |
DET | 8 | 2.7 | 2.0 | 1.6 | -0.9 | 4.9 |
NYN | 8 | 18.1 | 4.3 | 13.7 | 0.1 | -6.7 |
CHN | 3 | 21.5 | 17.5 | 5.7 | -1.7 | -11.8 |
BOS | 2 | 7.0 | 8.7 | 3.4 | -5.1 | -0.7 |
CLE | -3 | -1.8 | -4.3 | 5.9 | -3.4 | -0.9 |
ATL | -4 | -3.9 | 8.3 | -6.5 | -5.8 | -1.4 |
SFN | -4 | 9.8 | 28.6 | -13.0 | -5.9 | 0.3 |
PHI | -7 | -16.0 | -8.0 | -9.3 | 1.3 | 14.0 |
TEX | -9 | -2.8 | -2.2 | -4.4 | 3.8 | -1.9 |
SLN | -9 | 8.6 | 9.2 | -2.8 | 2.2 | -8.3 |
HOU | -14 | -11.6 | 1.8 | -5.4 | -8.0 | -2.7 |
WAS | -14 | -13.3 | 2.4 | -9.1 | -6.7 | 5.9 |
SDN | -23 | -0.2 | 1.9 | -3.3 | 1.1 | -11.2 |
KCA | -29 | -11.5 | -9.3 | -0.2 | -2.0 | -10.4 |
MIL | -29 | -12.9 | -3.0 | -10.5 | 0.6 | -6.7 |
CHA | -32 | -16.2 | -6.7 | -2.3 | -7.2 | -1.3 |
_