1968-06-09 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
DET | 15 | 13.0 | 9.2 | 2.6 | 1.3 | 1.4 |
SLN | 10 | 12.8 | 6.4 | 6.5 | -0.2 | 1.6 |
CLE | 8 | 12.9 | 1.0 | 9.4 | 2.5 | -1.3 |
BAL | 6 | 7.0 | 5.9 | 2.2 | -1.1 | -0.6 |
LAN | 6 | -2.6 | -7.3 | 4.2 | 0.5 | 6.1 |
ATL | 4 | -5.4 | 0.0 | -3.2 | -2.2 | 7.3 |
SFN | 4 | 7.2 | 3.2 | 3.0 | 0.9 | 4.2 |
MIN | 1 | 4.0 | 0.7 | 1.1 | 2.2 | -1.1 |
CIN | 1 | -6.1 | 11.9 | -12.7 | -5.3 | -0.7 |
PHI | 0 | 5.1 | 1.0 | 3.0 | 1.1 | -0.8 |
_