Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SLN | 38 | 36.0 | 26.4 | 7.5 | 2.1 | 10.2 |
BOS | 22 | 19.7 | 19.4 | 0.3 | 0.1 | -2.0 |
MIN | 22 | 19.9 | 16.2 | 7.8 | -4.1 | 3.9 |
CHA | 20 | 14.1 | -8.5 | 17.3 | 5.4 | 10.0 |
DET | 19 | 24.1 | 17.7 | -2.1 | 8.5 | 1.6 |
SFN | 15 | 25.6 | 15.1 | 9.3 | 1.2 | -4.4 |
CIN | 13 | 12.6 | 2.7 | 3.5 | 6.4 | 7.0 |
CHN | 10 | 25.2 | 17.1 | 7.1 | 1.0 | -3.6 |
ANA | 5 | 8.2 | 1.4 | 7.6 | -0.7 | 8.9 |
PHI | 5 | 3.9 | 0.9 | 4.8 | -1.8 | 1.4 |
PIT | -1 | 5.3 | 17.2 | -3.5 | -8.4 | 4.8 |
ATL | -3 | 12.4 | 14.5 | 4.0 | -6.1 | -6.9 |
TEX | -11 | -4.9 | -2.1 | -1.5 | -1.2 | 5.5 |
CLE | -11 | 1.2 | -3.7 | 6.8 | -2.0 | -1.3 |
BAL | -11 | 13.5 | 12.4 | -1.4 | 2.4 | -24.3 |
LAN | -14 | -1.8 | -6.8 | 3.7 | 1.3 | 2.1 |
NYA | -21 | -8.6 | -5.6 | 2.2 | -5.2 | -1.7 |
HOU | -26 | -3.5 | 10.6 | -6.1 | -8.0 | -1.5 |
OAK | -34 | -22.2 | -8.6 | -4.9 | -8.8 | -6.6 |
NYN | -37 | -13.0 | -9.6 | -4.9 | 1.5 | -3.0 |
_