Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 23 | 26.4 | 14.9 | 14.3 | -2.9 | 3.4 |
BAL | 22 | 13.2 | 5.8 | 3.2 | 4.2 | 8.6 |
CHA | 21 | 38.0 | 3.6 | 32.6 | 1.8 | 0.7 |
PHI | 16 | 16.8 | 4.6 | 11.8 | 0.3 | 9.3 |
SFN | 15 | 25.5 | 5.5 | 12.3 | 7.6 | 0.3 |
CIN | 9 | 18.3 | 5.0 | 10.5 | 2.9 | 0.1 |
PIT | 6 | 20.5 | 10.5 | 12.5 | -2.5 | -4.7 |
ATL | 3 | -6.8 | 14.1 | -13.3 | -7.6 | -0.1 |
ANA | 3 | 27.6 | -6.1 | 24.6 | 9.2 | 1.6 |
SLN | 2 | -5.9 | 3.4 | -2.5 | -6.9 | 5.2 |
CHN | 0 | 5.6 | 5.9 | -0.4 | 0.1 | 2.5 |
LAN | -1 | 13.5 | -1.1 | 14.0 | 0.6 | -4.7 |
BOS | -1 | -18.4 | 14.3 | -25.2 | -7.6 | 4.2 |
MIN | -3 | -2.5 | 18.1 | -19.4 | -1.2 | -11.3 |
DET | -4 | -1.4 | 10.0 | -8.2 | -3.2 | -0.5 |
HOU | -10 | -1.5 | -11.1 | 5.5 | 4.1 | 0.3 |
CLE | -11 | -10.9 | 1.2 | -11.1 | -1.0 | -4.0 |
OAK | -23 | -42.0 | 2.3 | -33.1 | -11.1 | 3.6 |
TEX | -27 | -12.0 | -3.4 | -4.9 | -3.7 | -8.3 |
NYN | -40 | -31.7 | -6.4 | -21.8 | -3.5 | -7.2 |
_