Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 47 | 27.6 | 14.2 | 10.6 | 2.8 | 13.2 |
LAN | 35 | 31.6 | 7.3 | 17.2 | 7.1 | 15.6 |
SLN | 27 | 32.0 | 25.9 | 6.1 | 0.1 | 2.2 |
CHA | 23 | 26.0 | 5.3 | 17.2 | 3.5 | -2.3 |
MIN | 20 | 42.7 | 28.8 | 9.0 | 4.9 | -14.0 |
SFN | 13 | 24.8 | 22.1 | 2.6 | 0.2 | -2.8 |
BAL | 9 | 13.1 | 5.4 | 6.1 | 1.5 | 1.0 |
PHI | 9 | 23.4 | 7.2 | 10.0 | 6.3 | -3.4 |
ATL | 8 | 17.8 | 14.8 | 5.4 | -2.5 | -6.7 |
CIN | 7 | 4.5 | -0.1 | 8.2 | -3.6 | -3.5 |
CHN | 0 | 9.4 | -1.5 | 11.8 | -0.8 | 2.6 |
DET | -4 | 10.4 | 16.7 | -5.6 | -0.7 | -2.8 |
CLE | -8 | -8.9 | 5.0 | -12.1 | -1.9 | 8.7 |
BOS | -9 | -10.6 | 9.9 | -22.7 | 2.2 | -1.5 |
PIT | -9 | 16.9 | -6.4 | 13.7 | 9.6 | -3.2 |
OAK | -14 | -13.9 | 3.1 | -9.1 | -7.9 | 1.5 |
ANA | -18 | -9.3 | 0.2 | -7.2 | -2.3 | -6.8 |
HOU | -35 | -26.1 | -30.7 | 1.2 | 3.4 | 5.6 |
TEX | -46 | -25.3 | 0.0 | -20.1 | -5.2 | -0.7 |
NYN | -55 | -28.3 | -14.0 | -11.9 | -2.4 | -2.8 |
_