Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
CHA | 31 | 24.6 | 2.9 | 15.9 | 5.8 | 17.5 |
CLE | 20 | 5.3 | 10.9 | -3.2 | -2.4 | 6.2 |
SFN | 16 | 34.0 | 14.6 | 14.3 | 5.1 | -2.6 |
LAN | 12 | 23.3 | 12.1 | 6.5 | 4.7 | 7.3 |
ATL | 10 | 29.4 | 12.8 | 10.9 | 5.7 | -7.3 |
PIT | 8 | -5.4 | 2.8 | -3.7 | -4.5 | 10.4 |
DET | 0 | 9.9 | 12.0 | 0.3 | -2.5 | 1.0 |
NYA | -2 | 1.2 | 5.0 | -0.1 | -3.6 | -6.2 |
BAL | -5 | -6.0 | -10.8 | 5.8 | -1.1 | 7.7 |
CIN | -5 | 11.5 | 19.6 | -3.3 | -4.8 | -12.6 |
CHN | -5 | 8.2 | 6.4 | -2.4 | 4.3 | -3.0 |
BOS | -7 | 10.4 | 14.0 | -3.7 | 0.0 | -11.2 |
SLN | -11 | 0.3 | -1.0 | -0.8 | 2.1 | 2.3 |
OAK | -11 | -3.0 | 1.0 | -1.2 | -2.8 | -4.2 |
PHI | -25 | -28.7 | -4.9 | -15.7 | -8.2 | -0.6 |
MIN | -26 | -1.8 | -1.4 | 2.1 | -2.5 | -8.6 |
_