| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| NYA | 18 | 23.2 | 4.8 | 15.6 | 2.7 | -1.5 | 
| ATL | 10 | 11.0 | 6.1 | 4.0 | 1.0 | 0.4 | 
| OAK | 3 | -1.9 | 5.8 | -3.4 | -4.3 | 3.5 | 
| SLN | 3 | 1.0 | 2.0 | 1.6 | -2.6 | 8.3 | 
| SFN | 2 | 7.5 | 9.2 | -1.4 | -0.3 | -4.6 | 
| DET | 1 | 4.6 | -0.7 | 6.9 | -1.5 | -4.7 | 
| CIN | 1 | -2.0 | 6.2 | -3.3 | -4.9 | -4.9 | 
| BOS | -1 | 3.5 | 6.5 | -3.6 | 0.6 | -1.1 | 
| PIT | -1 | 7.0 | 3.6 | 2.0 | 1.4 | -1.8 | 
| CHN | -2 | 7.5 | 9.4 | -2.5 | 0.5 | -5.3 | 
| CHA | -3 | -1.3 | -2.2 | 1.5 | -0.6 | -0.6 | 
| CLE | -4 | 4.8 | 5.0 | -0.5 | 0.4 | -2.9 | 
| BAL | -6 | -0.0 | -15.0 | 8.4 | 6.5 | -0.1 | 
| PHI | -6 | -0.8 | -0.5 | -3.8 | 3.5 | 2.9 | 
| LAN | -7 | -13.2 | 6.2 | -13.6 | -5.8 | 5.6 | 
| MIN | -8 | -7.5 | -2.8 | -5.5 | 0.8 | 5.0 | 
_