Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 35 | 59.1 | 16.4 | 27.1 | 15.6 | 2.7 |
ATL | 32 | 37.3 | 26.2 | 12.7 | -1.6 | 2.8 |
CHA | 25 | 33.4 | 11.8 | 18.0 | 3.6 | -3.0 |
SLN | 15 | 11.2 | 1.4 | 9.4 | 0.4 | 9.0 |
LAN | 14 | 32.0 | 11.1 | 21.7 | -0.8 | -2.6 |
BOS | 9 | 40.0 | 17.7 | 22.4 | -0.0 | -8.0 |
PHI | 4 | -6.7 | -1.6 | -4.6 | -0.4 | 6.0 |
CIN | 3 | -17.9 | 16.3 | -22.4 | -11.8 | 10.5 |
DET | 0 | 26.1 | -5.1 | 22.4 | 8.8 | 3.1 |
BAL | -3 | 13.9 | -0.4 | 11.6 | 2.7 | -4.3 |
CLE | -3 | 3.6 | 6.5 | -0.4 | -2.5 | 8.7 |
SFN | -5 | 11.4 | 8.0 | 3.2 | 0.2 | -1.3 |
CHN | -30 | -12.8 | -1.5 | -4.3 | -7.0 | -13.3 |
MIN | -31 | -57.3 | -0.7 | -44.4 | -12.2 | 1.6 |
OAK | -32 | -11.0 | -13.6 | 6.7 | -4.2 | -5.0 |
PIT | -33 | 1.6 | -7.7 | 10.5 | -1.2 | -10.2 |
_