1948-09-02 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
BOS | 29 | 33.7 | 34.2 | 0.4 | -0.8 | -1.1 |
NYA | 27 | 43.0 | 21.9 | 14.2 | 7.0 | -14.8 |
CLE | 26 | 51.7 | 22.4 | 18.2 | 11.1 | -15.8 |
OAK | 18 | -4.3 | 5.3 | -2.5 | -7.1 | 19.9 |
ATL | 15 | 19.3 | 7.9 | 11.8 | -0.5 | -5.2 |
LAN | 14 | 25.6 | 15.2 | 12.5 | -2.1 | 2.5 |
SLN | 12 | 12.8 | 12.0 | -3.4 | 4.1 | -1.0 |
PIT | 10 | 0.2 | 1.6 | 3.5 | -4.9 | 10.7 |
_