Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 34 | 27.6 | 21.9 | 5.7 | 0.0 | -6.7 |
LAN | 30 | 8.8 | 18.8 | 1.7 | -11.8 | 14.8 |
SLN | 15 | 25.9 | 18.4 | 9.5 | -1.9 | -4.3 |
ATL | 13 | 29.8 | 11.9 | 10.1 | 7.8 | 1.7 |
BOS | 10 | 12.5 | 12.2 | 4.2 | -3.8 | -2.1 |
DET | 7 | 10.7 | 4.3 | 8.3 | -2.0 | 3.3 |
OAK | 6 | 8.4 | -4.5 | 11.2 | 1.7 | 1.1 |
SFN | 5 | 15.9 | 32.6 | -7.8 | -9.0 | -5.4 |
CLE | 4 | 19.4 | 2.6 | 11.3 | 5.5 | -15.3 |
CIN | -8 | -13.3 | 6.1 | -10.3 | -9.1 | 4.0 |
CHA | -9 | -11.2 | -13.8 | 5.4 | -2.8 | 10.9 |
CHN | -14 | -12.4 | -8.9 | 0.2 | -3.7 | 11.7 |
MIN | -18 | -23.8 | -24.4 | 2.6 | -2.0 | 9.1 |
PIT | -20 | 5.9 | 19.0 | -7.7 | -5.4 | -12.0 |
PHI | -21 | -9.2 | -6.8 | 1.7 | -4.1 | -8.8 |
BAL | -34 | -20.2 | -8.9 | -9.7 | -1.6 | -1.0 |
_