Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
BOS | 56 | 48.2 | 42.5 | 2.9 | 2.7 | 12.2 |
SLN | 34 | 47.2 | 20.8 | 15.5 | 11.0 | 1.3 |
LAN | 30 | 21.6 | 9.0 | 8.9 | 3.7 | 11.7 |
NYA | 23 | 34.3 | 19.3 | 15.9 | -1.0 | -7.2 |
DET | 19 | 17.6 | 6.8 | 13.5 | -2.7 | 3.5 |
CHN | 14 | 15.1 | 5.2 | 8.0 | 1.9 | 3.4 |
ATL | 4 | 6.5 | 5.4 | 6.7 | -5.6 | -0.7 |
MIN | -6 | -7.9 | -3.4 | 6.1 | -10.6 | 18.0 |
CHA | -12 | -3.1 | -9.9 | 2.2 | 4.5 | 0.8 |
CLE | -14 | -1.8 | -5.0 | 6.5 | -3.3 | 1.9 |
CIN | -17 | 6.4 | -11.3 | 8.1 | 9.7 | -9.8 |
PHI | -19 | -21.6 | -3.8 | -12.5 | -5.2 | 6.2 |
BAL | -20 | -10.0 | 7.2 | -8.2 | -8.9 | -5.0 |
SFN | -22 | 0.4 | 0.2 | 0.4 | -0.2 | -12.4 |
PIT | -24 | -11.5 | -9.1 | 3.2 | -5.7 | -1.7 |
OAK | -46 | -18.8 | -4.3 | -7.2 | -7.4 | -22.8 |
_