Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SLN | 56 | 70.4 | 30.4 | 37.8 | 2.3 | -2.9 |
PIT | 27 | 19.9 | 21.2 | 4.9 | -6.3 | 7.6 |
BAL | 24 | 23.4 | 13.3 | 9.4 | 0.7 | 4.4 |
CIN | 24 | 14.6 | -11.1 | 21.9 | 3.8 | 16.4 |
DET | 22 | 12.3 | 2.8 | 14.1 | -4.6 | 7.9 |
NYA | 12 | 25.7 | 13.6 | 7.2 | 5.0 | -0.3 |
BOS | 0 | -13.4 | 16.7 | -26.0 | -4.2 | -13.1 |
CHN | -4 | 13.9 | 10.1 | 3.3 | 0.5 | -9.2 |
OAK | -10 | -1.3 | -13.8 | 8.6 | 3.9 | 4.8 |
CLE | -10 | 14.5 | 7.3 | 12.2 | -5.0 | -4.9 |
CHA | -12 | -16.3 | -13.8 | 2.1 | -4.7 | 13.1 |
SFN | -20 | -27.4 | 10.0 | -21.4 | -16.0 | -2.2 |
ATL | -24 | -7.9 | -4.7 | -0.3 | -2.9 | -8.3 |
MIN | -26 | -9.0 | -6.0 | 5.3 | -8.3 | -9.3 |
LAN | -28 | -8.8 | 11.3 | -7.8 | -12.4 | 3.1 |
PHI | -31 | -24.1 | -12.8 | -11.4 | 0.2 | -6.4 |
_