Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 40 | 47.5 | 24.4 | 21.3 | 1.9 | -12.7 |
CIN | 26 | 27.5 | 4.1 | 21.0 | 2.4 | 0.3 |
BOS | 22 | 21.3 | 24.8 | -2.4 | -1.1 | 8.8 |
CHA | 10 | 3.3 | 9.2 | -2.6 | -3.4 | 6.4 |
CLE | 6 | 8.2 | 4.2 | 6.7 | -2.7 | 2.7 |
CHN | 6 | 0.9 | -2.9 | 2.9 | 1.0 | 8.2 |
SLN | 5 | 14.6 | 1.5 | 11.0 | 2.0 | -5.4 |
PIT | 4 | 6.4 | -5.7 | 10.6 | 1.5 | 2.3 |
LAN | 0 | 1.4 | -5.7 | 6.3 | 0.8 | 3.8 |
DET | -1 | 19.8 | 14.5 | 6.6 | -1.2 | -11.8 |
SFN | -4 | 1.5 | 0.0 | 3.7 | -2.3 | -0.1 |
ATL | -6 | 5.6 | -11.5 | 15.9 | 1.2 | -1.2 |
MIN | -18 | -0.2 | 4.6 | -2.3 | -2.4 | -6.3 |
OAK | -20 | -24.6 | 3.7 | -19.8 | -8.5 | 11.9 |
PHI | -31 | -20.0 | -7.1 | -7.8 | -5.1 | -7.3 |
BAL | -39 | -47.2 | 1.3 | -27.0 | -21.6 | 0.7 |
_