1938-06-01 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
SFN | 13 | 9.7 | 4.0 | 5.9 | -0.2 | 3.0 |
CLE | 11 | 12.8 | 6.6 | 5.9 | 0.3 | 1.0 |
CHN | 9 | 13.1 | 8.9 | 4.2 | 0.0 | -7.0 |
NYA | 5 | 6.0 | 5.4 | -0.4 | 0.9 | 0.9 |
MIN | 5 | -12.5 | 1.7 | -9.8 | -4.3 | 9.3 |
ATL | 4 | 3.0 | -3.5 | 5.6 | 0.9 | 6.6 |
CIN | 3 | 4.5 | 3.9 | 1.7 | -1.0 | -4.4 |
BOS | 3 | 10.4 | 6.8 | 3.8 | -0.2 | -8.0 |
_