Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 30 | 52.1 | 35.2 | 17.3 | -0.4 | -12.7 |
CHN | 24 | 39.9 | -0.1 | 37.5 | 2.5 | 2.3 |
SLN | 18 | 24.0 | 5.8 | 18.1 | 0.0 | 5.9 |
CLE | 11 | 23.5 | 21.0 | 8.9 | -6.3 | -6.1 |
BOS | 9 | 11.1 | 8.6 | 4.8 | -2.2 | -0.8 |
SFN | 5 | 30.0 | -5.5 | 34.5 | 1.0 | -1.5 |
DET | 5 | 5.8 | 17.0 | -5.7 | -5.5 | -0.3 |
MIN | 4 | 10.5 | 8.2 | 3.8 | -1.6 | -1.0 |
CHA | 4 | 1.8 | 15.3 | -3.9 | -9.6 | -3.1 |
PIT | 3 | 26.7 | 2.0 | 22.1 | 2.5 | -6.9 |
CIN | 1 | 9.4 | -1.8 | 12.2 | -1.0 | 1.7 |
ATL | -5 | 2.1 | -14.9 | 15.9 | 1.1 | 6.3 |
PHI | -21 | -4.3 | 4.9 | -3.7 | -5.5 | -6.6 |
LAN | -25 | -10.4 | -25.4 | 14.5 | 0.6 | -3.1 |
OAK | -31 | -48.5 | -7.7 | -39.9 | -1.0 | 14.2 |
BAL | -32 | -65.2 | 0.3 | -55.7 | -9.8 | 12.1 |
_