Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 26 | 38.4 | 31.9 | 8.4 | -1.9 | -11.5 |
CHN | 24 | 18.2 | -3.7 | 18.0 | 3.9 | 6.4 |
SLN | 18 | 17.0 | 7.0 | 7.4 | 2.6 | 6.7 |
CLE | 12 | 25.0 | 17.6 | 6.7 | 0.7 | -5.4 |
DET | 7 | 9.9 | 19.2 | -5.2 | -4.1 | -3.0 |
CHA | 6 | 14.0 | 15.6 | -0.4 | -1.1 | -3.7 |
SFN | 5 | 6.5 | -5.1 | 16.9 | -5.3 | -2.1 |
BOS | 5 | 6.8 | 4.6 | 4.4 | -2.2 | 0.1 |
PIT | 3 | 11.7 | 2.5 | 8.7 | 0.5 | -4.8 |
MIN | 3 | 3.7 | 6.0 | 0.4 | -2.8 | 1.2 |
CIN | 3 | 4.0 | 0.1 | 5.2 | -1.4 | 3.3 |
ATL | -7 | -8.6 | -13.4 | 5.4 | -0.6 | 4.9 |
PHI | -19 | 3.6 | 6.5 | 0.3 | -3.1 | -11.0 |
LAN | -27 | -18.2 | -24.1 | 5.7 | 0.2 | -4.8 |
BAL | -29 | -28.9 | 2.3 | -23.8 | -7.4 | 9.2 |
OAK | -30 | -31.1 | -8.6 | -18.7 | -3.8 | 14.9 |
_