Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SFN | 17 | 11.6 | 2.7 | 8.2 | 0.7 | 4.0 |
NYA | 12 | 22.5 | 6.1 | 17.6 | -1.3 | -3.9 |
PIT | 11 | 15.1 | 7.7 | 9.3 | -1.9 | -2.2 |
SLN | 11 | 18.4 | 4.7 | 8.8 | 4.9 | 0.6 |
CHA | 7 | 1.5 | 5.0 | -0.5 | -3.0 | 7.9 |
DET | 3 | 4.9 | 7.6 | 0.6 | -3.3 | -2.9 |
BOS | 2 | 3.0 | -3.5 | 6.8 | -0.3 | 1.3 |
CLE | 2 | 2.0 | -0.6 | 2.5 | 0.2 | 1.7 |
LAN | 1 | -0.4 | 0.6 | -0.2 | -0.7 | -0.6 |
CHN | 0 | 10.5 | -0.8 | 9.4 | 1.9 | -2.1 |
MIN | -4 | -5.2 | 1.3 | -1.9 | -4.6 | 2.7 |
OAK | -5 | 2.2 | 8.0 | -4.1 | -1.8 | -6.5 |
CIN | -8 | -9.8 | -1.2 | -4.3 | -4.3 | -0.5 |
PHI | -11 | -13.0 | 0.3 | -9.2 | -4.0 | 7.2 |
BAL | -17 | -32.1 | -2.1 | -23.6 | -6.5 | -1.0 |
ATL | -21 | -11.9 | -6.4 | -3.4 | -2.1 | -5.9 |
_