Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
DET | 41 | 38.2 | 37.4 | 0.8 | 0.0 | -0.7 |
SFN | 38 | 41.1 | 7.6 | 31.7 | 1.8 | 0.8 |
NYA | 30 | 43.3 | 22.6 | 18.4 | 2.3 | -5.1 |
SLN | 24 | 20.9 | 11.9 | 8.2 | 0.9 | 5.4 |
CHN | 20 | 23.9 | -1.5 | 21.3 | 4.0 | 3.6 |
CLE | 8 | 13.6 | 12.7 | 0.6 | 0.3 | 2.0 |
ATL | 5 | 1.7 | -2.7 | 5.4 | -1.0 | 9.7 |
BOS | 4 | 18.6 | 20.4 | -1.1 | -0.7 | -2.9 |
PIT | -1 | 12.0 | 1.4 | 9.6 | 0.9 | -1.8 |
BAL | -9 | -13.3 | -4.2 | -4.7 | -4.5 | 8.8 |
MIN | -14 | 1.9 | 4.5 | -4.3 | 1.7 | -1.8 |
LAN | -20 | 2.3 | 2.7 | 3.4 | -3.8 | -4.0 |
OAK | -21 | -14.2 | 7.5 | -17.7 | -4.1 | 0.4 |
PHI | -31 | 3.3 | 0.0 | -0.4 | 3.7 | -13.3 |
CIN | -35 | -15.1 | -16.4 | 0.4 | 0.9 | -4.3 |
CHA | -39 | -18.2 | -0.7 | -17.5 | 0.0 | 4.2 |
_