Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
MIN | 46 | 43.4 | 36.6 | 7.1 | -0.4 | 8.5 |
SFN | 33 | 46.4 | -1.0 | 31.8 | 15.5 | 3.7 |
NYA | 31 | 38.9 | 51.8 | -12.9 | 0.0 | -0.4 |
PIT | 17 | 43.0 | 2.4 | 40.8 | -0.1 | 8.9 |
CHN | 15 | 39.7 | -0.6 | 26.0 | 14.4 | -3.5 |
SLN | 13 | 24.5 | 4.1 | 14.8 | 5.6 | -6.1 |
ATL | 8 | 7.0 | -19.5 | 26.2 | 0.3 | 5.5 |
OAK | 7 | 22.4 | 47.0 | -13.9 | -10.7 | 1.0 |
CLE | 2 | 9.1 | -1.7 | 8.0 | 2.7 | 4.4 |
DET | -9 | 6.7 | 12.7 | 0.2 | -6.2 | -3.5 |
CHA | -18 | -16.1 | 4.8 | -8.9 | -12.1 | 8.9 |
LAN | -24 | -1.0 | -2.6 | 0.6 | 1.0 | -4.8 |
BOS | -25 | -13.3 | 8.8 | -14.6 | -7.5 | -10.3 |
PHI | -29 | -20.1 | -5.6 | -3.6 | -10.9 | -0.7 |
CIN | -33 | -17.0 | -28.1 | 9.5 | 1.6 | -5.7 |
BAL | -34 | -20.9 | 4.1 | -16.9 | -8.1 | -5.1 |
_