1933-07-07 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
MIN | 22 | 26.0 | 27.3 | -2.8 | 1.5 | 0.1 |
SFN | 16 | 9.0 | -6.6 | 15.3 | 0.4 | 2.9 |
NYA | 16 | 18.3 | 27.2 | -5.6 | -3.4 | 0.1 |
SLN | 5 | 9.9 | 1.9 | 9.9 | -2.0 | -4.7 |
PIT | 4 | 6.6 | -3.8 | 8.2 | 2.2 | 6.2 |
CHN | 2 | 15.9 | -1.6 | 14.1 | 3.4 | -9.7 |
OAK | 0 | 11.3 | 24.3 | -8.7 | -4.3 | -0.4 |
CHA | -1 | 4.0 | 9.6 | -5.9 | 0.3 | 0.7 |
_