Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 18 | 19.0 | 26.6 | -4.7 | -2.9 | 1.6 |
MIN | 18 | 24.1 | 27.2 | -4.8 | 1.6 | -1.7 |
SFN | 16 | 8.6 | -4.6 | 11.0 | 2.3 | 4.7 |
SLN | 9 | 13.1 | 5.4 | 7.9 | -0.2 | -3.8 |
PIT | 4 | 5.5 | -3.6 | 8.1 | 1.0 | 4.8 |
OAK | 3 | 10.9 | 21.0 | -7.0 | -3.1 | -2.7 |
CHN | 2 | 12.8 | -3.3 | 14.6 | 1.5 | -9.2 |
CHA | 0 | 0.1 | 9.5 | -5.0 | -4.5 | 2.3 |
ATL | -2 | -0.6 | -10.9 | 10.4 | -0.1 | -0.7 |
CLE | -2 | 1.0 | -6.0 | 7.5 | -0.6 | 2.0 |
DET | -3 | 2.0 | 3.0 | -0.0 | -0.9 | -2.3 |
LAN | -5 | -3.2 | -0.7 | -0.7 | -1.7 | 3.0 |
CIN | -9 | -12.5 | -10.3 | 0.5 | -2.6 | 5.2 |
BOS | -14 | -14.0 | 2.7 | -13.1 | -3.6 | 5.1 |
PHI | -15 | -8.4 | 0.3 | -2.5 | -6.2 | -5.1 |
BAL | -20 | -14.6 | -5.2 | -6.3 | -3.0 | -2.8 |
_