1932-08-10 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
NYA | 40 | 42.6 | 40.1 | 6.2 | -3.6 | -4.5 |
OAK | 22 | 27.5 | 32.6 | -5.1 | 0.0 | -3.1 |
CLE | 19 | 12.1 | 14.6 | 1.9 | -4.3 | 5.6 |
MIN | 12 | 7.0 | 11.8 | -0.1 | -4.7 | -2.6 |
PIT | 11 | 21.8 | -3.7 | 25.2 | 0.3 | 16.3 |
CHN | 10 | 12.0 | -2.1 | 13.0 | 1.1 | 1.0 |
DET | 8 | 14.2 | 11.1 | 5.2 | -2.1 | 0.3 |
ATL | 5 | 16.0 | -13.5 | 27.1 | 2.4 | 7.6 |
_