Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SFN | 31 | 36.4 | 23.8 | 11.2 | 1.4 | -12.0 |
LAN | 30 | 22.6 | 7.4 | 21.3 | -6.1 | 20.6 |
MIN | 28 | 33.5 | 10.2 | 22.4 | 0.9 | -3.7 |
PIT | 27 | 24.5 | 4.9 | 18.9 | 0.7 | -1.8 |
NYA | 24 | 27.6 | 17.0 | 10.8 | -0.2 | -0.1 |
DET | 16 | 21.6 | 24.5 | 2.4 | -5.3 | 5.6 |
CIN | 13 | 18.1 | -10.5 | 22.2 | 6.4 | -0.1 |
CHN | 11 | 6.6 | -1.7 | 7.3 | 1.1 | 9.6 |
BAL | -2 | -2.2 | 11.9 | -3.8 | -10.4 | 4.6 |
OAK | -12 | -3.2 | 0.8 | -0.2 | -3.7 | 7.1 |
BOS | -18 | 8.9 | 6.0 | 2.9 | 0.1 | -2.7 |
CLE | -18 | -3.8 | 7.0 | -9.3 | -1.5 | -5.3 |
CHA | -18 | 4.9 | 14.7 | -2.5 | -7.3 | -3.3 |
SLN | -24 | 14.2 | 12.5 | 2.4 | -0.6 | -22.7 |
PHI | -40 | -24.7 | -3.3 | -17.5 | -3.9 | -4.9 |
ATL | -48 | -32.6 | -29.9 | -0.7 | -2.0 | 8.0 |
_