1924-07-17 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
SFN | 28 | 23.4 | 15.7 | 4.0 | 3.6 | -0.5 |
NYA | 12 | 4.9 | 10.1 | 1.6 | -6.8 | 0.1 |
MIN | 11 | 29.3 | 8.1 | 21.8 | -0.5 | -7.4 |
DET | 9 | 10.1 | 14.0 | 2.1 | -6.0 | 5.0 |
CHN | 9 | -3.5 | 0.5 | -1.0 | -3.1 | 9.2 |
PIT | 6 | 8.1 | -2.1 | 6.9 | 3.4 | 0.9 |
LAN | 5 | 11.9 | 6.4 | 6.8 | -1.2 | 1.7 |
CIN | 1 | 9.6 | -11.5 | 13.9 | 7.3 | 1.9 |
_