Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 35 | 39.2 | 16.4 | 21.9 | 0.9 | 5.7 |
SFN | 34 | 20.2 | 27.6 | -1.6 | -5.8 | -0.1 |
PIT | 19 | 9.2 | 6.2 | 6.5 | -3.5 | 4.1 |
CIN | 17 | 37.4 | -0.3 | 38.5 | -0.9 | 3.1 |
CLE | 11 | 49.2 | 22.9 | 26.9 | -0.7 | -19.3 |
CHN | 7 | 15.4 | 5.7 | 10.8 | -1.0 | 2.0 |
BAL | 2 | 3.7 | 3.4 | 3.8 | -3.5 | -2.6 |
LAN | 1 | 11.0 | 1.2 | 4.5 | 5.4 | -3.2 |
SLN | -1 | 6.2 | 6.8 | 2.8 | -3.3 | -0.9 |
DET | -2 | -0.4 | 3.5 | -0.9 | -3.1 | -0.6 |
CHA | -4 | -4.2 | -2.2 | -1.5 | -0.6 | 0.1 |
MIN | -9 | -16.4 | -7.6 | -5.4 | -3.5 | 7.5 |
OAK | -13 | -4.4 | -5.5 | 5.6 | -4.4 | 2.1 |
BOS | -20 | -8.3 | -12.0 | 4.5 | -0.7 | 6.8 |
PHI | -36 | -7.1 | 5.1 | -13.1 | 0.8 | 9.7 |
ATL | -41 | -22.8 | -6.4 | -10.9 | -5.5 | -14.6 |
_