Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SFN | 21 | 12.8 | 15.6 | -1.6 | -1.3 | 3.5 |
NYA | 17 | 15.4 | 5.2 | 9.0 | 1.1 | -0.4 |
PIT | 6 | 0.5 | 6.5 | -3.9 | -2.0 | 0.5 |
OAK | 5 | 3.3 | -1.5 | 5.9 | -1.1 | 1.1 |
CLE | 4 | 5.1 | 1.1 | 5.9 | -2.0 | -0.9 |
LAN | 4 | 8.8 | 5.1 | 1.7 | 1.9 | 0.1 |
SLN | 0 | 5.3 | 3.4 | 2.8 | -0.8 | -1.4 |
CIN | -1 | 3.0 | -1.0 | 4.6 | -0.6 | -1.3 |
DET | -1 | -1.9 | -2.0 | 2.6 | -2.5 | 0.2 |
BAL | -2 | -1.6 | 0.6 | -2.8 | 0.7 | 2.8 |
CHN | -4 | -2.4 | -1.8 | 1.3 | -2.0 | 0.7 |
BOS | -6 | -1.1 | -6.3 | 5.6 | -0.4 | -2.0 |
MIN | -8 | -0.7 | -3.3 | 3.4 | -0.9 | -0.1 |
ATL | -8 | -2.1 | -0.2 | -1.0 | -0.9 | -4.9 |
CHA | -9 | -7.8 | -4.8 | -0.8 | -2.2 | -2.0 |
PHI | -18 | -8.6 | 9.3 | -4.9 | -13.0 | 3.9 |
_