1922-09-07 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
BAL | 27 | 51.2 | 26.6 | 18.0 | 6.7 | -12.6 |
NYA | 26 | 27.1 | 8.8 | 15.4 | 2.9 | -0.1 |
SFN | 25 | 36.7 | 23.4 | 9.4 | 3.9 | -12.0 |
PIT | 16 | 22.6 | 20.6 | 8.7 | -6.7 | -3.6 |
CIN | 13 | 19.7 | 2.4 | 16.8 | 0.5 | -1.7 |
CHN | 11 | 3.7 | 6.8 | -1.8 | -1.2 | 16.4 |
SLN | 10 | 7.0 | 19.6 | -2.8 | -9.8 | 8.8 |
DET | 6 | 16.2 | 16.1 | 3.7 | -3.6 | -0.3 |
_