Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SFN | 22 | 20.3 | 12.7 | 8.2 | -0.5 | 20.4 |
CHA | 19 | 21.6 | 5.1 | 9.3 | 7.2 | 19.1 |
BOS | 18 | 13.1 | 4.9 | 8.2 | 0.0 | 15.8 |
PHI | 8 | 8.8 | 7.0 | 3.5 | -1.7 | 9.1 |
CLE | 5 | 6.3 | 0.1 | 6.4 | -0.2 | 5.8 |
SLN | 5 | -9.6 | -0.0 | -3.0 | -6.6 | 8.5 |
CIN | 4 | 0.0 | 1.3 | 0.7 | -2.0 | 11.5 |
NYA | 4 | 7.8 | 4.6 | 1.8 | 1.4 | 1.8 |
CHN | 2 | 9.1 | 4.7 | 5.1 | -0.7 | 5.0 |
DET | 1 | 12.5 | 9.0 | 1.6 | 1.9 | -0.8 |
LAN | -5 | -6.5 | 2.3 | -5.2 | -3.5 | -6.0 |
MIN | -11 | 0.6 | 4.2 | -1.5 | -2.1 | -13.5 |
ATL | -12 | -7.2 | -1.2 | -5.8 | -0.2 | -13.1 |
BAL | -18 | -5.6 | -3.9 | -0.9 | -0.8 | -14.1 |
OAK | -18 | -3.2 | -0.5 | -2.8 | 0.1 | -20.1 |
PIT | -24 | -8.9 | 0.4 | -8.3 | -1.0 | -27.6 |
_