Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
CHA | 12 | 17.0 | 9.6 | 7.4 | 0.0 | 14.9 |
DET | 10 | 9.3 | 10.6 | 2.3 | -3.6 | 9.1 |
BOS | 8 | 3.9 | 2.1 | 1.6 | 0.2 | 5.0 |
CHN | 6 | 5.5 | 6.7 | -1.6 | 0.5 | 4.4 |
PHI | 6 | 7.4 | -1.5 | 9.3 | -0.4 | 7.5 |
SLN | 2 | 0.3 | 2.3 | 0.9 | -2.9 | 6.8 |
NYA | 2 | 4.0 | 6.7 | -2.5 | -0.3 | 1.5 |
MIN | 1 | 3.7 | -2.7 | 5.2 | 1.2 | 1.3 |
ATL | 0 | 8.4 | 8.1 | 0.8 | -0.4 | -2.3 |
PIT | -1 | 1.8 | -0.1 | 3.2 | -1.2 | -2.9 |
LAN | -2 | -3.7 | -2.7 | 0.9 | -1.9 | -5.6 |
SFN | -4 | 7.2 | 11.1 | -3.0 | -1.0 | -5.4 |
CIN | -7 | -3.3 | 0.4 | -2.0 | -1.7 | -9.1 |
CLE | -8 | -6.6 | -5.8 | 0.5 | -1.3 | -3.3 |
OAK | -12 | -9.9 | -4.1 | -5.8 | 0.0 | -8.3 |
BAL | -13 | -14.9 | -7.1 | -3.8 | -4.0 | -11.6 |
_