1914-10-02 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
OAK | 45 | -3.1 | 0.1 | -0.3 | -3.0 | 1.7 |
ATL | 33 | 6.7 | 11.2 | 1.1 | -5.5 | 15.8 |
BOS | 31 | 8.5 | 5.4 | 3.1 | 0.0 | 9.2 |
SFN | 13 | -5.5 | 15.4 | -10.0 | -11.0 | -5.3 |
SLN | 10 | -4.3 | -11.0 | 7.0 | -0.3 | 12.0 |
MIN | 7 | 8.6 | -6.6 | 6.7 | 8.4 | -4.0 |
DET | 5 | 1.8 | 3.7 | -1.9 | 0.0 | 4.8 |
CHN | 1 | 10.8 | 7.5 | 2.0 | 1.3 | 5.3 |
_