Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SFN | 42 | 45.8 | 16.3 | 23.2 | 6.3 | 40.5 |
OAK | 37 | 28.0 | 18.1 | 8.5 | 1.4 | 48.5 |
PHI | 26 | 34.3 | 11.3 | 24.0 | -1.0 | 27.7 |
CLE | 24 | 21.2 | 9.5 | 12.0 | -0.3 | 21.4 |
MIN | 11 | -0.9 | -2.9 | 5.9 | -3.9 | 11.6 |
CHN | 6 | 9.6 | 19.3 | 0.3 | -10.1 | 3.3 |
PIT | 5 | 17.8 | 14.7 | 4.9 | -1.8 | 1.5 |
CHA | 4 | 10.1 | -11.0 | 20.0 | 1.1 | -0.4 |
BOS | -3 | 7.6 | 6.6 | 1.4 | -0.4 | -2.7 |
LAN | -11 | -0.2 | 9.2 | -1.3 | -8.1 | -14.8 |
DET | -16 | 1.4 | 1.3 | 0.1 | 0.0 | -18.5 |
ATL | -16 | -9.1 | 3.3 | -10.5 | -1.9 | -17.0 |
SLN | -26 | -39.9 | -9.0 | -20.3 | -10.5 | -20.3 |
CIN | -26 | -11.2 | 0.4 | -8.7 | -3.0 | -26.1 |
BAL | -26 | -4.3 | -9.0 | 2.7 | 2.0 | -20.8 |
NYA | -31 | -3.0 | -6.5 | 3.3 | 0.2 | -31.4 |
_