| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| DET | 21 | 17.6 | 14.0 | 3.4 | 0.2 | 5.9 | 
| OAK | 12 | 14.6 | 12.2 | 2.4 | 0.0 | -2.1 | 
| SFN | 12 | 15.4 | 4.2 | 8.0 | 3.3 | -1.3 | 
| PHI | 11 | 12.4 | 4.2 | 9.1 | -0.9 | 2.9 | 
| CHN | 11 | 13.6 | 6.7 | 5.9 | 1.0 | 0.0 | 
| BOS | 5 | 8.3 | 5.3 | 1.2 | 1.8 | -1.5 | 
| PIT | 4 | 15.8 | 5.5 | 10.4 | -0.1 | -8.2 | 
| SLN | 3 | -5.8 | -3.0 | -2.3 | -0.5 | 13.4 | 
| CHA | 3 | 16.5 | 10.9 | 2.6 | 2.9 | -11.6 | 
| NYA | 1 | -0.3 | -4.1 | 5.6 | -1.9 | 4.1 | 
| CIN | -3 | 6.7 | 3.1 | 2.3 | 1.3 | -1.7 | 
| CLE | -10 | -3.7 | -1.5 | -1.1 | -1.1 | -1.1 | 
| LAN | -13 | -5.6 | -9.9 | 5.1 | -0.8 | -5.1 | 
| MIN | -15 | -19.2 | -4.2 | -7.1 | -7.9 | 4.9 | 
| BAL | -17 | -8.4 | -7.4 | -0.1 | -0.9 | 1.0 | 
| ATL | -25 | -16.0 | -0.3 | -8.4 | -7.3 | 0.8 | 
_