1910-09-25 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
OAK | 51 | 52.8 | 17.5 | 37.7 | -2.4 | 9.3 |
CHN | 47 | 45.5 | 25.4 | 18.0 | 2.1 | 6.4 |
PIT | 24 | 17.1 | 14.5 | 2.4 | 0.2 | 12.8 |
SFN | 24 | 32.5 | 20.3 | 12.4 | -0.2 | -3.0 |
DET | 21 | 29.6 | 23.0 | 6.0 | 0.6 | -6.4 |
NYA | 18 | 17.7 | 8.4 | 11.6 | -2.3 | 9.6 |
BOS | 17 | 29.0 | 17.1 | 9.4 | 2.5 | -7.0 |
PHI | 3 | 8.1 | 16.4 | -4.6 | -3.6 | -5.1 |
_