Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
DET | 23 | 22.3 | 23.3 | -1.0 | 0.0 | 4.2 |
PIT | 22 | 16.2 | 10.0 | 2.7 | 3.6 | 10.0 |
BAL | 21 | 3.4 | -0.6 | 3.9 | 0.0 | 15.3 |
SFN | 19 | 20.5 | 13.6 | 7.9 | -1.0 | -5.5 |
CHN | 16 | 3.3 | 10.2 | -0.0 | -6.8 | 8.2 |
CHA | 11 | 11.2 | 6.1 | 9.0 | -3.9 | 1.6 |
PHI | 10 | 15.3 | 2.5 | 14.7 | -2.0 | 0.4 |
CLE | 10 | 5.2 | -6.0 | 11.4 | -0.2 | 9.9 |
CIN | 0 | 2.3 | -3.4 | 6.0 | -0.3 | -1.7 |
OAK | -3 | 5.2 | 2.2 | 4.2 | -1.1 | -1.0 |
BOS | -7 | 9.2 | 8.0 | 3.2 | -2.0 | -7.7 |
ATL | -12 | 0.8 | 8.5 | -2.9 | -4.8 | -7.2 |
MIN | -22 | -9.3 | -4.6 | -4.2 | -0.5 | -12.1 |
LAN | -24 | -11.3 | -14.9 | 3.2 | 0.4 | -9.0 |
SLN | -31 | -27.3 | -21.8 | -2.6 | -2.9 | -2.0 |
NYA | -33 | -26.7 | -2.5 | -22.4 | -1.9 | -2.2 |
_