1905-09-28 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
SFN | 57 | 70.8 | 39.8 | 18.2 | 12.8 | -3.2 |
PIT | 40 | 23.3 | 20.4 | 4.4 | -1.5 | 19.6 |
OAK | 33 | 23.3 | 9.0 | 6.6 | 7.7 | 8.5 |
CHA | 31 | 33.5 | 8.5 | 25.0 | 0.0 | -5.0 |
CHN | 25 | 36.0 | 12.8 | 23.3 | 0.0 | -14.1 |
PHI | 16 | 28.7 | 25.3 | -2.1 | 5.5 | -4.9 |
DET | 3 | -3.7 | -7.2 | 6.0 | -2.6 | 14.9 |
CIN | 2 | 12.9 | 21.5 | -7.3 | -1.2 | 0.9 |
_