Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SFN | 44 | 46.0 | 30.3 | 15.6 | 0.0 | -4.4 |
PIT | 26 | 20.9 | 14.2 | 6.3 | 0.4 | 8.2 |
OAK | 20 | 18.3 | 7.4 | 9.7 | 1.2 | 4.0 |
CHN | 15 | 33.2 | 11.6 | 20.2 | 1.4 | -13.0 |
CLE | 14 | 9.1 | -2.0 | 11.1 | 0.0 | 8.8 |
PHI | 13 | 13.2 | 17.7 | -1.7 | -2.8 | -0.7 |
CHA | 13 | 14.4 | -2.5 | 17.0 | 0.0 | 0.7 |
CIN | 6 | 13.3 | 16.5 | -3.3 | 0.0 | -3.8 |
NYA | 5 | 11.7 | 10.3 | 1.1 | 0.3 | -1.3 |
BOS | 4 | 5.2 | 2.2 | 3.1 | 0.0 | 0.4 |
DET | -5 | -14.2 | -8.6 | -6.1 | 0.6 | 13.2 |
MIN | -21 | -9.1 | -3.6 | -2.8 | -2.8 | -13.1 |
SLN | -27 | -25.9 | -10.4 | -15.5 | 0.0 | 9.9 |
BAL | -30 | -14.6 | -14.0 | 1.8 | -2.5 | -10.7 |
ATL | -38 | -35.0 | -16.0 | -19.2 | 0.2 | 1.2 |
LAN | -39 | -42.0 | -9.8 | -23.5 | -8.7 | 2.5 |
_