Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
PIT | 22 | 14.2 | 14.2 | 2.1 | -2.1 | 3.4 |
SFN | 17 | 9.0 | 9.9 | 0.2 | -1.2 | 0.3 |
BOS | 14 | 23.2 | 11.6 | 11.6 | 0.0 | -3.9 |
CHN | 13 | -2.6 | 5.0 | -7.6 | 0.0 | 6.4 |
OAK | 9 | 23.5 | 6.5 | 16.7 | 0.4 | -10.5 |
CLE | 5 | 34.0 | 2.9 | 31.1 | 0.0 | 2.6 |
LAN | 3 | -10.3 | 2.5 | -11.9 | -0.9 | 6.7 |
CHA | 3 | 13.7 | 2.1 | 8.1 | 3.5 | 5.8 |
BAL | 3 | 9.7 | -0.6 | 9.1 | 1.2 | 1.5 |
CIN | 0 | -3.6 | 1.2 | -2.4 | -2.4 | -0.7 |
DET | -4 | 13.8 | -1.2 | 15.1 | 0.0 | -11.1 |
NYA | -5 | 6.5 | -2.5 | 7.2 | 1.8 | 1.7 |
ATL | -12 | -28.7 | -5.6 | -22.6 | -0.5 | -0.8 |
PHI | -21 | -20.7 | -3.5 | -13.1 | -4.0 | -0.5 |
SLN | -22 | -24.3 | -13.1 | -11.2 | 0.0 | 7.1 |
MIN | -25 | -4.8 | -6.3 | 1.5 | 0.0 | -7.2 |
_