Today is day 44 of the 2026 season
2026-05-07 MLB Standings BOD
NL Central 2026-05-07
| Tm | W | L | BAT | PITCH | UR | dPE | |
| CHN | 25 | 12 | 32.3 | 10.2 | 2.6 | 3.5 | |
| SLN | 21 | 15 | 10.7 | -22.6 | 10.9 | 6.2 | |
| MIL | 19 | 16 | 17.7 | 31.4 | -3.1 | -6.7 | |
| PIT | 20 | 17 | 17.7 | 9.4 | -4.1 | -1.8 | |
| CIN | 20 | 17 | -10.3 | -11.6 | -3.1 | 8.2 | |
NL East 2026-05-07
| Tm | W | L | BAT | PITCH | UR | dPE | |
| ATL | 26 | 12 | 45.3 | 29.2 | 4.6 | -2.6 | |
| WAS | 17 | 20 | 34.7 | -21.6 | -25.1 | -0.5 | |
| PHI | 17 | 20 | -20.7 | -8.8 | -1.4 | 3.5 | |
| MIA | 16 | 21 | -6.3 | 6.4 | -7.1 | -3.5 | |
| NYN | 14 | 22 | -35.7 | 4.2 | 7.6 | -3.0 | |
NL West 2026-05-07
| Tm | W | L | BAT | PITCH | UR | dPE | |
| LAN | 23 | 14 | 32.7 | 40.4 | 3.9 | -7.2 | |
| SDN | 22 | 14 | 3.1 | -7.3 | 11.2 | 6.5 | |
| ARI | 17 | 18 | 4.5 | -18.0 | -9.4 | 3.8 | |
| COL | 14 | 23 | -15.2 | -16.1 | 2.2 | -2.9 | |
| SFN | 14 | 23 | -52.7 | 7.2 | 3.6 | -0.2 | |
AL Central 2026-05-07
| Tm | W | L | BAT | PITCH | UR | dPE | |
| CLE | 19 | 19 | -18.2 | 6.9 | 4.2 | 1.5 | |
| DET | 18 | 20 | -2.7 | 14.2 | -5.4 | -3.3 | |
| KCA | 17 | 20 | -15.7 | -5.8 | 8.6 | -0.3 | |
| CHA | 17 | 20 | -12.7 | -2.8 | -0.4 | 0.3 | |
| MIN | 16 | 21 | 14.7 | -20.6 | -4.1 | -2.9 | |
AL East 2026-05-07
| Tm | W | L | BAT | PITCH | UR | dPE | |
| NYA | 25 | 12 | 36.7 | 37.4 | -0.1 | -2.5 | |
| TBA | 24 | 12 | 0.1 | 32.7 | -17.8 | 8.8 | |
| BAL | 17 | 20 | 3.3 | -27.8 | -11.4 | 4.5 | |
| BOS | 16 | 21 | -14.3 | 6.4 | 0.9 | -3.5 | |
| TOR | 16 | 21 | -20.7 | -0.8 | -0.4 | -0.4 | |
AL West 2026-05-07
| Tm | W | L | BAT | PITCH | UR | dPE | |
| OAK | 18 | 18 | -5.9 | -22.3 | 7.2 | 4.4 | |
| SEA | 18 | 20 | -14.7 | 14.2 | 4.6 | -2.9 | |
| TEX | 17 | 19 | -21.9 | 12.7 | 10.2 | -2.2 | |
| HOU | 15 | 23 | 12.8 | -59.1 | 9.2 | -0.2 | |
| ANA | 15 | 23 | 2.3 | -20.8 | 4.6 | -5.1 | |