Today is day 67 of the 2025 season
2025-05-30 MLB Standings EOD
NL Central 2025-05-30
Tm | W | L | BAT | PITCH | UR | dPE | |
CHN | 35 | 22 | 95.7 | -9.4 | 10.6 | -7.3 | |
SLN | 32 | 25 | 12.4 | 27.6 | -5.0 | -0.3 | |
MIL | 30 | 28 | 7.1 | -2.4 | 0.3 | 1.0 | |
CIN | 29 | 29 | 20.9 | 10.3 | 4.9 | -7.6 | |
PIT | 21 | 37 | -59.9 | 1.6 | -2.7 | -3.2 | |
NL East 2025-05-30
Tm | W | L | BAT | PITCH | UR | dPE | |
PHI | 36 | 21 | 22.9 | 21.3 | -9.1 | 7.6 | |
NYN | 35 | 22 | 2.1 | 61.6 | -4.7 | 0.6 | |
WAS | 27 | 30 | -0.4 | -32.0 | -6.6 | 5.2 | |
ATL | 26 | 30 | -19.1 | 16.3 | 12.9 | -6.1 | |
MIA | 22 | 33 | -7.5 | -65.7 | -4.8 | 5.4 | |
NL West 2025-05-30
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 35 | 22 | 79.7 | -18.4 | 0.6 | 0.0 | |
SDN | 32 | 23 | 3.7 | 21.6 | -6.4 | 5.0 | |
SFN | 32 | 25 | 3.3 | 36.0 | 1.7 | -1.6 | |
ARI | 27 | 30 | 45.3 | -54.0 | 0.7 | -1.3 | |
COL | 9 | 48 | -74.4 | -82.0 | -20.6 | -1.8 | |
AL Central 2025-05-30
Tm | W | L | BAT | PITCH | UR | dPE | |
DET | 38 | 20 | 41.6 | 40.0 | 4.4 | -0.1 | |
MIN | 31 | 25 | -20.9 | 42.6 | 10.3 | -0.7 | |
CLE | 30 | 26 | -29.1 | 7.3 | 1.9 | 8.2 | |
KCA | 30 | 28 | -56.1 | 36.3 | 12.9 | 3.4 | |
CHA | 18 | 39 | -43.7 | -1.0 | -4.3 | -10.7 | |
AL East 2025-05-30
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 35 | 21 | 69.3 | 44.0 | -3.3 | -9.1 | |
TBA | 29 | 28 | -0.7 | 25.0 | 4.7 | -5.1 | |
TOR | 29 | 28 | -17.1 | -7.7 | 14.9 | 3.1 | |
BOS | 28 | 31 | 14.0 | 18.0 | -15.9 | -6.4 | |
BAL | 20 | 36 | -42.6 | -64.4 | 11.0 | 4.2 | |
AL West 2025-05-30
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 31 | 26 | -5.7 | 28.0 | 4.7 | -0.7 | |
SEA | 30 | 26 | 19.5 | -0.7 | -12.8 | 2.7 | |
TEX | 28 | 30 | -48.9 | 42.6 | 4.3 | -1.6 | |
ANA | 26 | 30 | -8.5 | -43.7 | -0.8 | 7.1 | |
OAK | 23 | 35 | -2.9 | -98.4 | -3.7 | 10.1 | |