Today is day 40 of the 2025 season
2025-05-03 MLB Standings EOD
NL Central  2025-05-03
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CHN | 20 | 13 | 66.4 | -6.3 | 8.0 | -7.3 |  | 
| CIN | 18 | 15 | 24.7 | 15.2 | 2.2 | -5.8 |  | 
| MIL | 16 | 17 | 18.9 | -14.3 | 1.4 | -2.3 |  | 
| SLN | 14 | 19 | 1.4 | 1.7 | -7.1 | -4.2 |  | 
| PIT | 12 | 21 | -27.1 | -11.3 | -4.6 | 0.0 |  | 
NL East  2025-05-03
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| NYN | 22 | 11 | 18.9 | 42.7 | -3.6 | -1.2 |  | 
| PHI | 18 | 14 | 7.1 | 11.2 | -13.3 | 3.0 |  | 
| ATL | 14 | 17 | -7.9 | -5.8 | 13.7 | -3.0 |  | 
| WAS | 14 | 19 | -8.3 | -19.8 | -7.8 | 2.5 |  | 
| MIA | 12 | 19 | 0.1 | -54.8 | -1.3 | 4.8 |  | 
NL West  2025-05-03
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| LAN | 22 | 10 | 31.6 | -1.8 | 0.2 | 5.7 |  | 
| SDN | 20 | 11 | -4.6 | 37.7 | -0.0 | 2.0 |  | 
| SFN | 20 | 13 | 8.9 | 8.7 | 8.4 | 1.5 |  | 
| ARI | 17 | 15 | 27.1 | -18.8 | 0.7 | 0.1 |  | 
| COL | 6 | 26 | -44.3 | -35.8 | 0.2 | -3.2 |  | 
AL Central  2025-05-03
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| DET | 21 | 12 | 19.7 | 31.2 | 3.2 | -2.4 |  | 
| CLE | 18 | 14 | -19.1 | -6.3 | -0.6 | 9.5 |  | 
| KCA | 17 | 16 | -39.3 | 21.2 | 10.2 | 2.7 |  | 
| MIN | 13 | 20 | -16.1 | 9.7 | 5.4 | -6.8 |  | 
| CHA | 9 | 23 | -19.9 | 1.2 | -1.3 | -9.8 |  | 
AL East  2025-05-03
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| NYA | 19 | 13 | 39.9 | 22.7 | -7.6 | -5.5 |  | 
| BOS | 18 | 16 | 19.2 | 11.2 | -11.3 | -2.0 |  | 
| TOR | 16 | 16 | -31.3 | -13.8 | 15.2 | 6.3 |  | 
| TBA | 14 | 18 | -14.9 | 15.2 | -0.3 | -4.0 |  | 
| BAL | 13 | 18 | -17.1 | -35.3 | 6.4 | 4.7 |  | 
AL West  2025-05-03
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SEA | 19 | 12 | 33.4 | 13.7 | -12.0 | -0.4 |  | 
| OAK | 18 | 15 | 0.9 | -15.3 | -5.6 | 7.2 |  | 
| HOU | 16 | 15 | -11.6 | 19.7 | 1.0 | -0.9 |  | 
| TEX | 16 | 17 | -36.1 | 13.7 | -1.6 | 4.0 |  | 
| ANA | 12 | 19 | -20.6 | -36.3 | 2.0 | 4.5 |  |