Today is day 105 of the 2024 season
2024-07-08 MLB Standings
NL Central 2024-07-08
Tm | W | L | BAT | PITCH | UR | dPE | |
MIL | 53 | 38 | 38.8 | 28.5 | 10.1 | -1.3 | |
SLN | 48 | 42 | -29.9 | 6.5 | -14.2 | 13.9 | |
PIT | 43 | 47 | -21.4 | 8.5 | -7.2 | 0.2 | |
CIN | 43 | 48 | -14.2 | 24.5 | 6.1 | -8.4 | |
CHN | 42 | 49 | -28.2 | 12.5 | -11.9 | -1.2 | |
NL East 2024-07-08
Tm | W | L | BAT | PITCH | UR | dPE | |
PHI | 58 | 32 | 46.6 | 64.5 | -3.2 | 3.3 | |
ATL | 50 | 39 | -7.1 | 55.5 | 10.4 | -1.3 | |
NYN | 44 | 45 | 36.9 | -21.5 | -13.6 | -1.4 | |
WAS | 42 | 49 | -19.2 | -0.5 | -4.9 | -1.8 | |
MIA | 32 | 58 | -74.4 | -48.5 | -7.2 | 1.3 | |
NL West 2024-07-08
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 55 | 36 | 60.8 | 40.5 | 4.1 | -3.1 | |
SDN | 49 | 45 | 26.4 | -7.5 | 5.3 | -1.1 | |
ARI | 45 | 46 | 47.8 | -46.5 | 4.1 | -2.1 | |
SFN | 44 | 47 | 3.8 | -31.5 | 1.1 | 2.6 | |
COL | 32 | 59 | -25.7 | -133.5 | 4.1 | 5.6 | |
AL Central 2024-07-08
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 56 | 33 | 39.9 | 32.5 | 17.4 | 4.1 | |
MIN | 52 | 39 | 54.3 | -10.5 | 7.1 | 2.3 | |
KCA | 49 | 43 | 17.5 | 26.5 | 14.5 | -6.3 | |
DET | 43 | 48 | -24.7 | 12.5 | -3.9 | -1.6 | |
CHA | 26 | 67 | -104.3 | -45.5 | -14.1 | -6.6 | |
AL East 2024-07-08
Tm | W | L | BAT | PITCH | UR | dPE | |
BAL | 57 | 33 | 71.6 | 42.5 | -1.2 | 0.3 | |
NYA | 55 | 37 | 60.5 | 38.5 | 1.5 | -3.1 | |
BOS | 49 | 41 | 20.1 | 37.5 | -21.2 | 0.4 | |
TBA | 44 | 46 | -37.4 | -29.5 | -2.2 | 12.5 | |
TOR | 42 | 49 | -39.7 | -16.5 | -3.9 | 5.6 | |
AL West 2024-07-08
Tm | W | L | BAT | PITCH | UR | dPE | |
SEA | 49 | 43 | -51.0 | 45.5 | 11.5 | 4.7 | |
HOU | 46 | 44 | 35.1 | -9.5 | 11.8 | -5.9 | |
TEX | 43 | 48 | -0.7 | 5.5 | 8.1 | -7.7 | |
ANA | 37 | 53 | -34.9 | -52.5 | 0.8 | 2.2 | |
OAK | 34 | 58 | -54.0 | -23.5 | -9.5 | -5.7 | |