Today is day 24 of the 2024 season
2024-04-18 MLB Standings
NL Central 2024-04-18
Tm | W | L | BAT | PITCH | UR | dPE | |
MIL | 11 | 6 | 21.9 | 4.0 | -1.1 | -0.2 | |
CHN | 11 | 7 | 17.5 | -3.0 | -2.7 | 1.5 | |
PIT | 11 | 8 | 7.2 | 1.0 | 2.8 | 0.7 | |
CIN | 9 | 9 | 15.0 | -3.0 | -1.7 | -2.2 | |
SLN | 9 | 10 | -14.3 | 5.0 | 0.8 | 0.8 | |
NL East 2024-04-18
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 12 | 5 | 31.9 | -6.0 | 2.9 | 1.0 | |
PHI | 11 | 8 | -11.8 | 6.0 | 0.8 | 4.0 | |
NYN | 10 | 8 | 6.5 | 12.0 | -4.7 | -0.9 | |
WAS | 8 | 10 | -13.5 | -5.0 | 5.3 | 0.8 | |
MIA | 4 | 15 | -13.3 | -18.0 | -2.2 | -4.0 | |
NL West 2024-04-18
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 12 | 9 | 13.5 | 2.0 | -2.3 | 0.2 | |
SDN | 11 | 10 | 15.0 | 1.0 | -4.3 | -1.5 | |
SFN | 9 | 11 | -5.1 | -3.0 | 4.3 | -1.2 | |
ARI | 9 | 11 | 14.9 | -1.0 | -1.7 | -4.6 | |
COL | 4 | 15 | -7.8 | -32.0 | -0.2 | -2.6 | |
AL Central 2024-04-18
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 13 | 6 | 14.2 | 16.0 | 3.8 | -0.1 | |
KCA | 12 | 7 | 6.7 | 24.0 | 8.8 | -3.3 | |
DET | 10 | 9 | -13.8 | 13.0 | -3.2 | 1.8 | |
MIN | 6 | 11 | -18.5 | -2.0 | -0.1 | -0.7 | |
CHA | 3 | 15 | -41.5 | -6.0 | -5.7 | -0.8 | |
AL East 2024-04-18
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 13 | 6 | 3.7 | 18.0 | -3.2 | 3.1 | |
BAL | 12 | 6 | 25.0 | 7.0 | -1.7 | -0.4 | |
TBA | 11 | 9 | -6.1 | -15.0 | 3.3 | 5.7 | |
TOR | 10 | 9 | -12.3 | -11.0 | 5.8 | 4.7 | |
BOS | 10 | 10 | -4.1 | 23.0 | -14.7 | -0.9 | |
AL West 2024-04-18
Tm | W | L | BAT | PITCH | UR | dPE | |
TEX | 11 | 9 | 14.4 | 1.0 | 1.3 | -1.5 | |
SEA | 9 | 10 | -16.3 | 2.0 | 5.8 | 0.8 | |
ANA | 9 | 10 | -1.8 | -7.0 | -0.2 | 0.9 | |
OAK | 8 | 11 | -26.8 | 5.0 | 1.8 | 1.2 | |
HOU | 6 | 14 | -1.1 | -23.0 | 2.3 | -3.4 | |