Today is day 115 of the 2023 season
2023-07-25 MLB Standings
NL Central 2023-07-25
| Tm | W | L | BAT | PITCH | UR | dPE | |
| MIL | 56 | 46 | -38.9 | 29.1 | 4.8 | 11.0 | |
| CIN | 56 | 47 | 38.7 | -48.7 | 9.2 | 9.2 | |
| CHN | 49 | 51 | 35.5 | 10.8 | -0.8 | -11.6 | |
| SLN | 45 | 57 | 24.6 | -31.9 | -13.2 | -7.7 | |
| PIT | 44 | 57 | -38.3 | -27.0 | -9.5 | 2.7 | |
NL East 2023-07-25
| Tm | W | L | BAT | PITCH | UR | dPE | |
| ATL | 64 | 35 | 102.9 | 40.6 | -3.1 | -0.5 | |
| PHI | 54 | 47 | -2.9 | 22.0 | -10.5 | 5.2 | |
| MIA | 54 | 48 | -46.9 | 10.1 | 9.8 | 11.7 | |
| NYN | 47 | 53 | -2.0 | -9.2 | 2.2 | -4.1 | |
| WAS | 42 | 59 | -18.9 | -70.0 | -3.5 | 2.4 | |
NL West 2023-07-25
| Tm | W | L | BAT | PITCH | UR | dPE | |
| LAN | 58 | 42 | 118.0 | -23.2 | 9.2 | -5.8 | |
| SFN | 55 | 47 | 0.1 | 21.1 | -2.2 | 4.0 | |
| ARI | 55 | 47 | 39.1 | -38.9 | 3.8 | 7.2 | |
| SDN | 49 | 53 | 2.6 | 45.1 | 3.8 | -14.8 | |
| COL | 40 | 61 | -13.4 | -117.0 | -8.5 | 8.2 | |
AL Central 2023-07-25
| Tm | W | L | BAT | PITCH | UR | dPE | |
| MIN | 54 | 49 | -15.8 | 46.3 | 10.2 | -3.5 | |
| CLE | 50 | 51 | -39.4 | 34.0 | 2.5 | -0.4 | |
| DET | 46 | 55 | -54.9 | -21.0 | -4.5 | 7.9 | |
| CHA | 41 | 61 | -31.9 | -38.9 | -7.2 | -3.6 | |
| KCA | 29 | 74 | -82.8 | -87.7 | 1.2 | -9.4 | |
AL East 2023-07-25
| Tm | W | L | BAT | PITCH | UR | dPE | |
| BAL | 62 | 39 | 39.6 | 2.0 | 7.5 | 12.7 | |
| TBA | 62 | 42 | 73.3 | 60.5 | 11.5 | -10.5 | |
| TOR | 56 | 46 | -2.4 | 36.1 | 1.8 | 2.5 | |
| BOS | 54 | 47 | 52.1 | -3.0 | -4.5 | -2.4 | |
| NYA | 53 | 48 | -12.9 | 30.0 | -8.5 | 3.2 | |
AL West 2023-07-25
| Tm | W | L | BAT | PITCH | UR | dPE | |
| TEX | 59 | 43 | 128.6 | 6.1 | 10.8 | -14.6 | |
| HOU | 58 | 44 | 19.6 | 50.1 | -12.2 | 1.9 | |
| ANA | 52 | 49 | 51.1 | -23.0 | -9.5 | -0.9 | |
| SEA | 51 | 50 | 0.1 | 36.0 | -6.5 | -5.2 | |
| OAK | 28 | 75 | -96.3 | -157.7 | -1.8 | 6.7 | |