Today is day 41 of the 2019 season
2019-05-05 MLB Standings
NL Central  2019-05-05
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CHN | 19 | 12 | 38.3 | 15.3 | -3.3 | -3.6 |  | 
| SLN | 20 | 14 | 13.7 | 1.2 | 4.7 | 1.9 |  | 
| MIL | 20 | 16 | 7.6 | -18.2 | 3.4 | 5.5 |  | 
| PIT | 16 | 15 | -33.2 | 17.3 | -8.3 | 6.1 |  | 
| CIN | 14 | 20 | -20.7 | 29.2 | 8.7 | -9.6 |  | 
NL East  2019-05-05
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| PHI | 19 | 14 | 18.7 | 4.9 | -1.6 | 0.4 |  | 
| ATL | 18 | 16 | 15.7 | 2.2 | -5.3 | -0.6 |  | 
| NYN | 16 | 18 | -2.2 | -13.8 | -7.3 | 2.9 |  | 
| WAS | 14 | 19 | 4.7 | -19.1 | 2.4 | -2.5 |  | 
| MIA | 9 | 24 | -60.3 | -14.1 | 3.4 | -0.1 |  | 
NL West  2019-05-05
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| LAN | 22 | 14 | 25.1 | 11.8 | -0.6 | 0.4 |  | 
| ARI | 20 | 14 | 27.2 | 0.2 | 0.7 | 0.1 |  | 
| SDN | 19 | 16 | -24.9 | 23.5 | 0.1 | 3.3 |  | 
| COL | 16 | 19 | 3.6 | -18.5 | 7.1 | -1.4 |  | 
| SFN | 15 | 19 | -37.2 | 9.2 | 0.7 | 1.7 |  | 
AL Central  2019-05-05
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| MIN | 20 | 12 | 16.4 | 11.6 | -1.0 | 2.3 |  | 
| CLE | 18 | 14 | -33.8 | 22.6 | 2.0 | 5.9 |  | 
| DET | 15 | 16 | -34.7 | 1.3 | 0.7 | 5.9 |  | 
| CHA | 14 | 18 | 5.2 | -37.4 | -3.0 | 3.4 |  | 
| KCA | 12 | 23 | 2.1 | -21.5 | 9.1 | -8.8 |  | 
AL East  2019-05-05
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| TBA | 21 | 12 | -2.8 | 42.9 | 7.4 | -1.0 |  | 
| NYA | 19 | 14 | 15.2 | 17.9 | 0.4 | -2.0 |  | 
| BOS | 17 | 18 | 11.1 | -8.5 | -3.9 | -0.7 |  | 
| TOR | 15 | 19 | -25.3 | 23.2 | -5.3 | -2.4 |  | 
| BAL | 12 | 22 | -23.3 | -43.8 | -5.3 | 5.2 |  | 
AL West  2019-05-05
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| HOU | 20 | 14 | 15.2 | 28.2 | 4.7 | -4.1 |  | 
| SEA | 19 | 17 | 38.1 | -5.2 | -21.6 | -0.4 |  | 
| TEX | 16 | 16 | 39.2 | -26.4 | 3.0 | -3.3 |  | 
| ANA | 15 | 19 | 0.7 | -22.8 | 6.7 | -0.8 |  | 
| OAK | 15 | 21 | 1.6 | -10.2 | 1.4 | -4.5 |  |