Today is day 154 of the 2017 season
2017-09-06 MLB Standings
NL Central  2017-09-06
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CHN | 76 | 63 | 45.8 | 40.4 | -6.9 | -3.7 |  | 
| SLN | 72 | 67 | 12.8 | 56.4 | -4.9 | -8.5 |  | 
| MIL | 72 | 68 | -28.9 | 35.7 | -3.5 | 3.3 |  | 
| PIT | 67 | 73 | -63.8 | 12.7 | -0.5 | 4.8 |  | 
| CIN | 61 | 79 | 20.1 | -115.3 | 10.5 | -0.2 |  | 
NL East  2017-09-06
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| WAS | 85 | 54 | 81.8 | 75.4 | 2.1 | -2.5 |  | 
| MIA | 67 | 72 | -9.3 | -35.6 | 6.1 | 3.1 |  | 
| ATL | 61 | 77 | -6.3 | -64.9 | -3.2 | -0.4 |  | 
| NYN | 60 | 79 | -3.2 | -72.6 | -5.9 | -1.8 |  | 
| PHI | 53 | 86 | -72.8 | -47.6 | 2.1 | -8.2 |  | 
NL West  2017-09-06
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| LAN | 92 | 47 | 18.2 | 144.4 | 19.1 | 6.8 |  | 
| ARI | 82 | 58 | 39.1 | 116.7 | -13.5 | -5.9 |  | 
| COL | 74 | 65 | 59.7 | -42.6 | 18.1 | 1.6 |  | 
| SDN | 62 | 78 | -117.4 | -13.3 | -17.5 | 15.1 |  | 
| SFN | 55 | 87 | -97.5 | -33.7 | 0.2 | -4.5 |  | 
AL Central  2017-09-06
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CLE | 83 | 56 | 48.2 | 121.4 | 18.1 | -12.4 |  | 
| MIN | 72 | 67 | 40.2 | -39.6 | -4.9 | 5.9 |  | 
| KCA | 69 | 69 | -43.3 | -36.9 | 7.8 | 15.2 |  | 
| DET | 59 | 80 | 8.2 | -105.6 | 6.1 | -1.8 |  | 
| CHA | 54 | 84 | -54.3 | -55.9 | -6.2 | -5.6 |  | 
AL East  2017-09-06
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| BOS | 79 | 61 | 4.2 | 75.7 | -3.5 | 2.0 |  | 
| NYA | 74 | 64 | 69.2 | 75.1 | -9.2 | -18.4 |  | 
| BAL | 71 | 68 | 31.2 | -64.6 | 9.1 | 8.1 |  | 
| TBA | 70 | 71 | -40.0 | 45.0 | -0.1 | -2.0 |  | 
| TOR | 64 | 76 | -58.9 | -30.3 | -7.5 | 8.3 |  | 
AL West  2017-09-06
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| HOU | 86 | 53 | 121.2 | 32.4 | 13.1 | -2.0 |  | 
| ANA | 72 | 68 | -28.9 | 19.7 | 17.5 | 2.3 |  | 
| TEX | 70 | 69 | 61.3 | -14.6 | -11.9 | -6.3 |  | 
| SEA | 69 | 71 | -6.9 | -19.3 | -0.5 | 3.6 |  | 
| OAK | 59 | 80 | -30.3 | -54.6 | -30.9 | 3.3 |  |