Today is day 143 of the 2016 season
2016-08-27 MLB Standings
NL Central 2016-08-27
Tm | W | L | BAT | PITCH | UR | dPE | |
CHN | 82 | 46 | 76.0 | 130.4 | 7.8 | -9.0 | |
SLN | 68 | 60 | 59.5 | 23.4 | -2.2 | -8.9 | |
PIT | 66 | 61 | 6.5 | 10.2 | -6.6 | 2.9 | |
MIL | 56 | 73 | -47.8 | -9.4 | -24.9 | 0.2 | |
CIN | 55 | 73 | 3.1 | -92.6 | -15.2 | 4.0 | |
NL East 2016-08-27
Tm | W | L | BAT | PITCH | UR | dPE | |
WAS | 75 | 54 | 47.1 | 85.6 | 3.1 | -7.5 | |
MIA | 67 | 62 | -39.8 | 40.6 | 12.1 | 2.3 | |
NYN | 66 | 63 | -67.3 | 73.6 | 4.1 | 0.8 | |
PHI | 59 | 70 | -96.7 | -49.4 | 3.1 | 19.0 | |
ATL | 48 | 82 | -100.8 | -46.3 | -5.6 | -1.9 | |
NL West 2016-08-27
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 72 | 57 | -0.9 | 50.6 | 13.1 | 1.8 | |
SFN | 70 | 59 | -5.3 | 55.6 | 4.1 | -0.4 | |
COL | 61 | 68 | 98.7 | -86.4 | -4.9 | -8.6 | |
SDN | 54 | 75 | -24.4 | -38.4 | -6.9 | -6.4 | |
ARI | 54 | 76 | -0.8 | -131.3 | -17.6 | 9.4 | |
AL Central 2016-08-27
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 73 | 55 | 51.0 | 40.4 | -7.2 | 0.3 | |
DET | 69 | 60 | 25.6 | 0.6 | 0.1 | 3.5 | |
KCA | 67 | 62 | -68.9 | 29.6 | 16.1 | 9.9 | |
CHA | 62 | 66 | -51.5 | 17.4 | 1.8 | 2.8 | |
MIN | 49 | 80 | 8.6 | -109.4 | -19.9 | -5.7 | |
AL East 2016-08-27
Tm | W | L | BAT | PITCH | UR | dPE | |
TOR | 73 | 56 | 52.6 | 42.6 | 5.1 | -4.1 | |
BOS | 72 | 57 | 119.6 | 8.6 | -7.9 | -10.3 | |
BAL | 70 | 59 | 31.6 | -33.4 | 9.1 | 9.5 | |
NYA | 67 | 61 | -25.0 | 5.4 | 13.8 | 7.2 | |
TBA | 54 | 74 | -42.0 | 21.4 | 0.8 | -15.8 | |
AL West 2016-08-27
Tm | W | L | BAT | PITCH | UR | dPE | |
TEX | 76 | 54 | 26.2 | -14.3 | -2.6 | 20.0 | |
SEA | 68 | 61 | 21.1 | 20.6 | -0.9 | -1.6 | |
HOU | 68 | 61 | 10.2 | 22.6 | 16.1 | -3.3 | |
OAK | 56 | 73 | -62.4 | -35.4 | 11.1 | 1.2 | |
ANA | 55 | 74 | -7.4 | -32.4 | 1.1 | -10.9 | |