Today is day 87 of the 2016 season
2016-06-28 MLB Standings
NL Central  2016-06-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CHN | 50 | 26 | 62.9 | 96.9 | 2.2 | -10.0 |  | 
| SLN | 40 | 36 | 60.4 | 14.9 | -2.8 | -11.2 |  | 
| PIT | 37 | 41 | 7.8 | -23.8 | -2.1 | -0.2 |  | 
| MIL | 34 | 42 | -33.0 | -22.1 | -4.8 | 4.6 |  | 
| CIN | 29 | 49 | -14.5 | -92.8 | -16.1 | 5.9 |  | 
NL East  2016-06-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| WAS | 46 | 32 | 9.7 | 64.2 | 7.9 | -3.2 |  | 
| MIA | 41 | 36 | -20.0 | 18.0 | 9.6 | 3.4 |  | 
| NYN | 40 | 36 | -61.1 | 64.9 | 6.2 | 1.9 |  | 
| PHI | 34 | 45 | -82.1 | -7.7 | -4.8 | 8.9 |  | 
| ATL | 26 | 51 | -86.5 | -18.0 | 1.6 | -3.4 |  | 
NL West  2016-06-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SFN | 49 | 30 | 18.4 | 43.3 | -1.8 | 6.4 |  | 
| LAN | 43 | 36 | -26.7 | 57.3 | 7.2 | -0.9 |  | 
| COL | 37 | 40 | 71.6 | -69.0 | -4.4 | -2.6 |  | 
| ARI | 36 | 44 | -0.6 | -38.5 | 4.5 | -0.7 |  | 
| SDN | 33 | 45 | -14.8 | -29.8 | -4.1 | -1.8 |  | 
AL Central  2016-06-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CLE | 46 | 30 | 31.4 | 50.9 | 2.2 | -1.7 |  | 
| KCA | 40 | 36 | -26.6 | 6.9 | 6.2 | 6.8 |  | 
| DET | 39 | 38 | 22.0 | -31.0 | 0.6 | 2.8 |  | 
| CHA | 38 | 39 | -28.0 | 10.0 | 4.6 | 1.8 |  | 
| MIN | 25 | 51 | -33.1 | -65.1 | -9.8 | -3.3 |  | 
AL East  2016-06-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| BAL | 46 | 30 | 49.4 | -0.1 | 0.2 | 5.6 |  | 
| BOS | 42 | 35 | 87.0 | -14.0 | -8.4 | -6.6 |  | 
| TOR | 42 | 37 | 24.8 | 15.3 | -3.8 | -2.6 |  | 
| NYA | 37 | 39 | -27.6 | -11.1 | 5.2 | 5.0 |  | 
| TBA | 32 | 44 | -26.6 | -15.1 | 5.2 | -4.3 |  | 
AL West  2016-06-28
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| TEX | 51 | 27 | 39.7 | 15.2 | 3.9 | 11.7 |  | 
| HOU | 41 | 37 | -0.3 | 13.2 | 5.9 | 0.1 |  | 
| SEA | 39 | 38 | 32.0 | 24.0 | -9.4 | -8.8 |  | 
| OAK | 34 | 43 | -18.5 | -33.0 | 2.6 | 1.3 |  | 
| ANA | 32 | 46 | -18.3 | -20.8 | -3.1 | -5.1 |  |