Today is day 14 of the 2016 season
2016-04-16 MLB Standings
NL Central  2016-04-16
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CHN | 9 | 2 | 23.0 | 17.3 | 0.3 | -1.5 |  | 
| CIN | 6 | 5 | 2.3 | -8.7 | -6.7 | 3.8 |  | 
| SLN | 6 | 5 | 32.3 | -1.7 | 1.3 | -5.7 |  | 
| PIT | 6 | 6 | -2.4 | -1.7 | -0.3 | 0.9 |  | 
| MIL | 5 | 6 | -11.2 | -8.7 | -3.7 | 4.0 |  | 
NL East  2016-04-16
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| WAS | 9 | 1 | 6.9 | 19.4 | 2.0 | 2.1 |  | 
| PHI | 5 | 7 | -19.9 | 0.3 | 0.7 | 2.0 |  | 
| NYN | 4 | 6 | -11.1 | 4.4 | 1.0 | -0.8 |  | 
| MIA | 3 | 6 | 0.1 | -4.5 | 1.7 | -2.4 |  | 
| ATL | 2 | 9 | -9.7 | -14.7 | -0.7 | -1.7 |  | 
NL West  2016-04-16
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| LAN | 7 | 5 | 10.6 | 8.3 | 2.7 | -2.5 |  | 
| SFN | 7 | 5 | 17.1 | -5.7 | -1.3 | -0.1 |  | 
| COL | 6 | 5 | 18.8 | -27.7 | -2.7 | 3.4 |  | 
| SDN | 4 | 8 | -5.9 | -5.7 | -0.3 | -1.5 |  | 
| ARI | 4 | 8 | -4.9 | -14.7 | 1.7 | -0.2 |  | 
AL Central  2016-04-16
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| KCA | 8 | 3 | -5.7 | 12.3 | 2.3 | 3.1 |  | 
| CHA | 8 | 3 | -10.2 | 16.3 | 1.3 | 3.4 |  | 
| DET | 7 | 3 | 10.9 | 5.4 | -1.0 | 0.8 |  | 
| CLE | 5 | 4 | 3.6 | -1.5 | 2.7 | -0.0 |  | 
| MIN | 2 | 9 | -20.7 | 4.3 | -1.7 | -3.2 |  | 
AL East  2016-04-16
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| BAL | 8 | 3 | 13.3 | 2.3 | -0.7 | 1.9 |  | 
| BOS | 6 | 4 | 9.4 | -7.6 | 2.0 | 1.2 |  | 
| TOR | 5 | 7 | -4.4 | 5.3 | -0.3 | -2.1 |  | 
| NYA | 4 | 6 | 2.9 | -3.6 | -1.0 | -1.6 |  | 
| TBA | 4 | 7 | -15.2 | 7.3 | -0.7 | -1.2 |  | 
AL West  2016-04-16
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| TEX | 7 | 6 | 6.5 | -1.8 | 0.0 | 0.0 |  | 
| SEA | 5 | 6 | -4.2 | 4.3 | 1.3 | -1.3 |  | 
| ANA | 5 | 6 | -12.2 | -0.7 | 0.3 | 1.6 |  | 
| OAK | 5 | 7 | -15.9 | 11.3 | -1.3 | -0.8 |  | 
| HOU | 4 | 8 | -4.4 | -9.7 | 0.7 | -1.2 |  |