Today is day 87 of the 2015 season
2015-06-30 MLB Standings
NL Central  2015-06-30
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SLN | 51 | 25 | -1.8 | 90.6 | 9.7 | 5.3 |  | 
| PIT | 43 | 33 | -9.8 | 62.6 | -5.3 | 0.0 |  | 
| CHN | 40 | 35 | -13.4 | 22.8 | -1.6 | 3.4 |  | 
| CIN | 35 | 41 | -2.4 | -11.4 | -2.3 | -2.6 |  | 
| MIL | 31 | 48 | -28.5 | -38.0 | -6.3 | -1.7 |  | 
NL East  2015-06-30
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| WAS | 43 | 34 | 22.8 | 14.4 | -5.0 | 2.2 |  | 
| NYN | 40 | 38 | -45.0 | 35.2 | -1.7 | 4.4 |  | 
| ATL | 36 | 41 | -13.3 | -13.6 | -5.0 | 1.7 |  | 
| MIA | 32 | 46 | -37.0 | -9.8 | 11.3 | -6.5 |  | 
| PHI | 27 | 52 | -62.4 | -52.0 | -12.3 | 1.6 |  | 
NL West  2015-06-30
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| LAN | 44 | 35 | 12.6 | 48.0 | 5.7 | -4.9 |  | 
| SFN | 42 | 36 | 10.0 | 0.2 | 11.3 | 1.5 |  | 
| ARI | 37 | 40 | 28.0 | -44.6 | 6.0 | -0.8 |  | 
| SDN | 37 | 42 | 0.5 | -21.0 | -17.3 | 2.9 |  | 
| COL | 34 | 43 | 31.5 | -76.6 | 2.0 | 0.1 |  | 
AL Central  2015-06-30
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| KCA | 44 | 30 | 11.1 | 25.0 | 12.0 | 3.9 |  | 
| MIN | 41 | 36 | 10.0 | -8.6 | 1.0 | 4.5 |  | 
| DET | 39 | 37 | 18.1 | -17.4 | -4.3 | 2.8 |  | 
| CLE | 35 | 41 | -7.9 | -8.4 | -11.3 | -0.2 |  | 
| CHA | 33 | 42 | -47.9 | -24.2 | -5.6 | 7.3 |  | 
AL East  2015-06-30
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| BAL | 41 | 36 | 38.2 | 7.4 | 0.0 | -4.6 |  | 
| TBA | 42 | 37 | -39.9 | 36.0 | 9.7 | 3.8 |  | 
| NYA | 41 | 37 | 43.0 | -19.8 | -3.7 | -0.1 |  | 
| TOR | 41 | 38 | 95.6 | -18.0 | 4.7 | -14.3 |  | 
| BOS | 36 | 43 | -3.5 | -41.0 | 3.7 | 1.6 |  | 
AL West  2015-06-30
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| HOU | 46 | 34 | 22.8 | 23.8 | 8.0 | 0.5 |  | 
| ANA | 41 | 37 | -20.0 | 13.2 | 6.3 | 4.1 |  | 
| TEX | 40 | 38 | 18.5 | -13.8 | -0.7 | 1.2 |  | 
| SEA | 35 | 42 | -57.0 | 5.4 | 6.0 | 2.6 |  | 
| OAK | 35 | 45 | 25.0 | 33.8 | -15.0 | -19.2 |  |