Today is day 20 of the 2015 season
2015-04-24 MLB Standings
NL Central 2015-04-24
Tm | W | L | BAT | PITCH | UR | dPE | |
SLN | 11 | 4 | -3.8 | 27.5 | 2.2 | 1.6 | |
CHN | 9 | 7 | 6.7 | -2.7 | 3.6 | 0.4 | |
PIT | 9 | 8 | 0.3 | 10.0 | 0.9 | -1.4 | |
CIN | 8 | 9 | -4.3 | -5.0 | 1.9 | 0.6 | |
MIL | 3 | 14 | -23.3 | -15.0 | -9.1 | -1.0 | |
NL East 2015-04-24
Tm | W | L | BAT | PITCH | UR | dPE | |
NYN | 13 | 4 | 4.7 | 14.0 | 2.9 | 4.5 | |
ATL | 8 | 8 | -6.3 | 3.3 | 1.6 | 0.3 | |
WAS | 7 | 10 | -6.3 | 12.0 | -9.1 | -2.3 | |
MIA | 6 | 11 | -0.8 | -11.0 | 4.9 | -3.6 | |
PHI | 6 | 11 | -27.3 | 2.0 | -6.1 | 1.6 | |
NL West 2015-04-24
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 10 | 6 | 6.7 | 8.3 | -0.4 | 0.9 | |
COL | 10 | 7 | 3.7 | -4.0 | -1.1 | 3.3 | |
SDN | 10 | 8 | 11.7 | 11.8 | -3.7 | -2.2 | |
ARI | 8 | 8 | 3.7 | -1.7 | 2.6 | -1.0 | |
SFN | 7 | 11 | -20.3 | -0.2 | 0.3 | 0.2 | |
AL Central 2015-04-24
Tm | W | L | BAT | PITCH | UR | dPE | |
KCA | 12 | 5 | 15.2 | 12.0 | 3.9 | 0.5 | |
DET | 11 | 6 | 7.2 | 1.0 | -0.1 | 3.3 | |
CHA | 7 | 9 | -10.3 | -3.7 | 3.6 | 0.2 | |
CLE | 6 | 9 | -4.8 | -0.5 | 3.2 | -2.6 | |
MIN | 6 | 10 | -18.3 | -8.7 | 0.6 | 1.5 | |
AL East 2015-04-24
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 10 | 7 | 14.2 | -12.0 | 2.9 | 1.9 | |
NYA | 10 | 7 | 19.7 | 7.0 | -3.1 | -2.0 | |
TBA | 9 | 8 | 2.3 | -5.0 | 1.9 | 1.2 | |
TOR | 9 | 8 | 25.2 | -16.0 | -1.1 | -0.7 | |
BAL | 7 | 10 | 11.2 | -18.0 | -3.1 | -0.9 | |
AL West 2015-04-24
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 9 | 7 | -11.3 | 10.3 | 0.6 | 2.1 | |
ANA | 8 | 9 | -2.8 | -2.0 | 3.9 | -0.8 | |
OAK | 8 | 10 | 12.7 | 9.8 | -4.7 | -5.7 | |
SEA | 7 | 9 | -5.3 | -12.7 | 1.6 | 1.4 | |
TEX | 6 | 10 | -1.3 | -10.7 | -1.4 | -1.2 | |